About 802 Wagoner Pl
Mother-Daughter, Mother-Son, In laws. This great house will more then satisfy any one of those needs. Main House consists of 5 Beds 4 Baths, Living Room with fireplace, Family Room with freestanding propane stove, ultra modern Kitchen with granite & stainless steel, formal Dining room, Laundry room with elaborate water heater two car Garage, circular paved Driveway. Apartment has modern Kitchen, Primary Bedroom with Ensuite Bath, Living room with fireplace, Laundry room, separate entrance. Handicap access. Definitely one of a kind Priced to sell.
Features of 802 Wagoner Pl
MLS® # | 21-3635 |
---|---|
Price | $697,276 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,500 |
Acres | 0.85 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family |
Style | Colonial |
Status | Active |
Community Information
Address | 802 Wagoner Pl |
---|---|
Area | Blooming Grove Twp - Pike County |
Subdivision | Hemlock Farms |
City | Lords Valley |
County | Blooming Grove Twp - Pike County |
State | PA |
Zip Code | 18428 |
Amenities
Amenities | Beach(es), Clubhouse, Garbage Service, Golf, Indoor Pool, Lake(s), Outdoor Ice Skating, Outdoor Pool, Road Maintenance, Security, Teen Center, Tennis Court(s), Lake Use Restriction, Public Safety |
---|---|
Parking | Attached, Off Street Parking, Paved Driveway |
Is Waterfront | No |
Waterfront | Non Powerboat, Lake Rights |
Has Pool | No |
Interior
Interior Features | Attic Storage, Fam Room 1st Level, Fam Room Fireplace, Inlaw Quarters, Laundry 1st Level, M Bdrm w/Bath Suite, M Bdrm w/Full Bath |
---|---|
Appliances | Clothes Washer, Dishwasher, Dryer, Elec Oven/Range, Microwave, Refrigerator, Wash/Dry Hook Up |
Heating | Electric, Liquid Propane, Steam |
Cooling | Wall Unit AC |
Fireplace | Yes |
Fireplaces | Fireplace, Free Stand Stove, Insert, Living Room, Two or More |
# of Stories | 2 |
Has Basement | Yes |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Grill, Guest House, Patio |
Lot Description | Cul-de-Sac, Flat |
Roof | Asphalt/Fiberglas |
School Information
District | 401 - Wallenpaupack Area |
---|
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 2297.00 |