About 14 Lakeview Dr
House can be shown. Located in a four season amenity filled community in The Northern Poconos, just two hours from the NYC and Philadelphia Areas. This 4 bedroom, 2.5 bath home has a lot to offer starting with a paved circular driveway, large two car garage, atrium, large back deck with private backyard. The living room has a beautiful floor to ceiling stone fireplace with gas insert, vaulted ceilings. Master bedroom with large bathroom. The lower level has a family room, 4th bedroom and half bath. This home needs some TLC. Conveniently located near the gate.
Features of 14 Lakeview Dr
MLS® # | 21-4193 |
---|---|
Price | $225,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,723 |
Acres | 0.40 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family |
Style | Bi-Level |
Status | Active |
Community Information
Address | 14 Lakeview Dr |
---|---|
Area | Lake Twp - Wayne County |
Subdivision | Hideout |
City | Lake Ariel |
County | Lake Twp - Wayne County |
State | PA |
Zip Code | 18436 |
Amenities
Amenities | Beach(es), Clubhouse, Garbage Service, Golf, Indoor Tennis Courts, Lake(s), Outdoor Pool, Power Boats Allowed, Road Maintenance, Security, Senior Center, Ski Slope(s), Teen Center, Tennis Court(s), Lake Use Restriction, Public Safety |
---|---|
Parking Spaces | 2 |
Parking | Attached, Paved Driveway |
Is Waterfront | No |
Waterfront | Dock Slip 'WaitList' |
Has Pool | No |
Interior
Interior Features | Attic Storage, Fam Room Lower Level, M Bdrm on 1st Floor, M Bdrm w/Full Bath |
---|---|
Appliances | Clothes Washer, Dryer, Elec Oven/Range, Microwave, Refrigerator |
Heating | Baseboard, Hot Water, Liquid Propane, Oil |
Cooling | Ceiling Fan |
Fireplace | Yes |
Fireplaces | Propane (Gas), Living Room, Stone Faced |
# of Stories | 2 |
Has Basement | Yes |
Exterior
Exterior | T-1-11 |
---|---|
Exterior Features | Deck |
Lot Description | Wooded Lot |
Roof | Asphalt |
School Information
District | 403 - Western Wayne |
---|
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 1850.00 |