About 376 Burns Rd
CUSTOM BUILT, ONE-OF-A-KIND HOME!! THIS VERY UNIQUE HOME HAS TWO SEPARATE LIVING AREAS FOR FAMILY OR FRIENDS. THE MAIN FLOOR HAS A HUGE MASTER SUITE AND 2 EN SUITES, GRANITE COUNTERTOPS OPEN CONCEPT DINING/LIVING ROOM. THE LOWER LEVEL HAS A TOTAL OF 4 BEDROOMS AND 2 FULL BATHS, KITCHEN, LIVING ROOM, AND LAUNDRY ROOM. AN AMAZING FAMILY/REC ROOM (48X48) LIKE YOU'VE NEVER SEEN BEFORE!! GAMES, LARGE TV'S, DINING/CARD TABLES AND COMMERCIAL APPLIANCES FOR A VARIETY OF FOOD PREPARATION, BEAUTIFUL BACK YARD WITH VIEWS, SKEET SHOOTING AREA, ABOVE GROUND POOL, AND A LARGE TREX DECK WITH OPEN OR COVERED AREAS. DID I MENTION A KOI POND ON THE 21 ACRES THAT COMES WITH IT?
Features of 376 Burns Rd
MLS® # | 21-4565 |
---|---|
Price | $1,000,000 |
Bedrooms | 7 |
Bathrooms | 6.00 |
Full Baths | 6 |
Square Footage | 5,493 |
Acres | 20.90 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 376 Burns Rd |
---|---|
Subdivision | None |
City | Waymart |
State | PA |
Zip Code | 18472 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, Other - See Remarks |
View | View Lot |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - Above Ground |
Interior
Interior Features | Bar, Inlaw Quarters, Laundry 1st Level, Laundry 2nd Level, M Bdrm on 1st Floor, M Bdrm w/Full Bath, Recreation Room, Sat Dish Leased, Utility-Mud Room, Walk in Closet, Living Room |
---|---|
Appliances | GeneratorWhole House, Clothes Washer, Dishwasher, Dryer, Gas Oven/Range, Microwave, Refrigerator, Security Wired |
Heating | Generator Whole House, Baseboard, Electric, Hot Water, Liquid Propane |
Cooling | Ceiling Fan, Central AC, Gas |
Fireplace | No |
# of Stories | 1 |
Has Basement | Yes |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Fenced Yard, Hot Tub, Deck, Porch - Enclosed, Pool - Above Ground, Storage Building |
Lot Description | Cleared, Sloped, Stream, Wooded Lot |
Roof | Asphalt/Fiberglas |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |