About 154 Dirk Rd
Seclusion and privacy on over 4 acres by Lake Wallenpaupack. Located off a private cul-de-sac, this 4 bedroom, 3.5 bath home has plenty of space to entertain with the large front and rear decks, cleared yard with horseshoe pit, and above-ground swimming pool! Comes fully furnished! The home has its own intercom system which is wired for surround sound. The home has central A/C cooling and hot-water LP baseboard heat. The finished basement has its own fireplace, full bath, and wet bar! There is also a storage shed with a detached 4-car garage with its own electric. Come take a look today!
Features of 154 Dirk Rd
MLS® # | 21-4626 |
---|---|
Price | $519,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,871 |
Acres | 4.10 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 154 Dirk Rd |
---|---|
Area | Palmyra Twp - Pike County |
Subdivision | None |
City | Tafton |
County | Palmyra Twp - Pike County |
State | PA |
Zip Code | 18464 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Unpaved Driveway, Detached |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - Above Ground |
Interior
Interior Features | Cable Digital, Cable TV, Fam Room Basement, Laundry Lower Level, M Bdrm on 1st Floor, M Bdrm w/Full Bath, Wood/Coal Stove, Living Room, Open Floor Plan |
---|---|
Appliances | Clothes Washer, Dishwasher, Dryer, Elec Oven/Range, Microwave, Refrigerator, Smoke Detector |
Heating | Baseboard, Fireplace Insert, Liquid Propane, Wood Stove |
Cooling | Ceiling Fan, Central AC |
Fireplace | Yes |
Fireplaces | Fireplace, Free Stand Stove, Living Room, Lower Lev Fireplace, Stone Faced, Two or More |
# of Stories | 2 |
Has Basement | Yes |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Deck, Porch - Screened, Pool - Above Ground, Storage Building, Utility Shed |
Lot Description | Cleared, Cul-de-Sac, Wooded Lot |
Roof | Asphalt/Fiberglas |
School Information
District | 401 - Wallenpaupack Area |
---|
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |