About 63 S Shore Dr
PRIME LOCATION CAN NOT BE BEAT! Second Tier SO CLOSE! Walk 4 House lengths to your included LEVEL Boat slip at Lake Wallenpaupack & Ranch home Borders Forest Sanctuary of Pristine Lakeland Colony. This Well maintained main floor living home features Vaulted open T&G living-dining room with field stone wood fireplace, abundant Kitchen cabinetry and pantry with beverage fridge gives to plenty of storage; a large owner's suite with walk-in closet, plus two more bedrooms with bath. Car carport with attached work bench room that can double for future outdoor bar grilling relaxation. and a putting green in your back yard. PLUS Whole house generator, too! Get your hiking boots and cross country skis ready. Receive ownership stock certificate into 350acre Lakeland Colony Corporation. A PRIVATE hhomeowners Nature Preserve highlighting cut trails for viewing, hunting pleasure, and exploration enjoyment. PLUS the homeowner's association log gate entrance is next to Lacawac Sanctuary 550+acres. Don't let this opportunity pass you by, PRICE IMPROVED FOR QUICK ACTION Hurry!
Features of 63 S Shore Dr
MLS® # | 22-1110 |
---|---|
Price | $365,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,280 |
Acres | 0.24 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family |
Style | Cabin, Ranch |
Status | Active |
Community Information
Address | 63 S Shore Dr |
---|---|
Area | Paupack Twp - Wayne County |
Subdivision | Lakeland Colony |
City | Lake Ariel |
County | Paupack Twp - Wayne County |
State | PA |
Zip Code | 18436 |
Amenities
Amenities | Beach(es), Garbage Service, Lake(s), Power Boats Allowed, Road Maintenance, Public Safety |
---|---|
Parking | Unpaved Driveway, Carport, Off Street Parking |
View | Lake View |
Is Waterfront | No |
Waterfront | Boat Slip Included, Powerboats, Dock Slip Included, Lake Rights |
Has Pool | No |
Interior
Interior Features | Cable Digital, Cedar Closet, Den - Office, Laundry 1st Level, Living Room Fireplac, M Bdrm on 1st Floor, M Bdrm w/Bath Suite, M Bdrm w/Full Bath, Walk in Closet, Living Room |
---|---|
Appliances | GeneratorWhole House, Clothes Washer, Dishwasher, Elec Oven/Range, Microwave, Refrigerator, Wash/Dry Hook Up |
Heating | Generator Whole House, Baseboard, Gas, Liquid Propane |
Cooling | Ceiling Fan, Whole House Fan |
Fireplace | Yes |
Fireplaces | Fireplace, Wood, Living Room, Stone Faced |
# of Stories | 1 |
Has Basement | Yes |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Grill, Patio/Deck - Covered, Storage Building, Utility Shed |
Lot Description | Cleared, Flat, 2nd Tier, Other - See Remarks, Adjoins Greenbelt |
Roof | Asphalt |
School Information
District | 401 - Wallenpaupack Area |
---|
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 1275.00 |