About 163 Brookfield Rd
Gorgeous Lakefront Home! A truly unique 4bd/3ba home with stunning views of Brooks Lake. This beautifully decorated turnkey property comes with everything needed to be able to enjoy the lake this summer. Brand new hardwood furniture, a huge hot tub overlooking the lake, outdoor furniture, new smart TVs throughout, kitchenware, linens, bubble hockey table, and more. Updated kitchen and bathrooms, big yard, newly painted throughout and screened in porch with ceiling fans and TV that can be enjoyed all year long. Bring the whole family!
Features of 163 Brookfield Rd
MLS® # | 22-1129 |
---|---|
Price | $699,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Square Footage | 2,163 |
Acres | 0.40 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family |
Style | Salt Box |
Status | Active |
Community Information
Address | 163 Brookfield Rd |
---|---|
Area | Lake Twp - Wayne County |
Subdivision | Hideout |
City | Lake Ariel |
County | Lake Twp - Wayne County |
State | PA |
Zip Code | 18436 |
Amenities
Amenities | Beach(es), Clubhouse, Garbage Service, Golf, Lake(s), Outdoor Pool, Power Boats Allowed, Road Maintenance, Security, Ski Slope(s), Tennis Court(s), Lake Use Restriction |
---|---|
Parking | Off Street Parking |
View | Lake View |
Is Waterfront | No |
Waterfront | Non Powerboat, Dock Slip Included, Dock Slip Available |
Has Pool | No |
Interior
Interior Features | Cable TV, Kitchen Island, M Bdrm on 1st Floor, M Bdrm w/Full Bath, Open Floor Plan |
---|---|
Appliances | Clothes Washer, Dishwasher, Elec Oven/Range, Microwave, Refrigerator |
Heating | Electric, Fireplace Insert, Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
Fireplaces | Fireplace, Propane (Gas), Living Room |
# of Stories | 3 |
Has Basement | Yes |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Grill, Hot Tub, Deck, Porch, Porch - Screened, Utility Shed |
Roof | Asphalt/Fiberglas |
School Information
District | 403 - Western Wayne |
---|
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 1850.00 |