About 7 Willow Ct
Stunning, spacious, and huge! This epic 3 bedroom, 5 bathroom Cape Cod Style home has it all! Sunroom, hot tub room right off the sunroom, whole house generator, oversized 2 car garage with additional 1 car garage in the lower level, huge primary bedroom with primary bathroom suite, custom kitchen, paved driveway, paver sidewalks, and a cul-de-sac location!
Features of 7 Willow Ct
MLS® # | 22-1288 |
---|---|
Price | $469,000 |
Bedrooms | 3 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,673 |
Acres | 0.44 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family |
Style | Cape Cod |
Status | Active |
Community Information
Address | 7 Willow Ct |
---|---|
Area | Salem Twp - Wayne County |
Subdivision | Hideout |
City | Lake Ariel |
County | Salem Twp - Wayne County |
State | PA |
Zip Code | 18436 |
Amenities
Amenities | Beach(es), Clubhouse, Garbage Service, Golf, Indoor Tennis Courts, Lake(s), Outdoor Pool, Power Boats Allowed, Road Maintenance, Security, Ski Slope(s), Tennis Court(s), Public Safety |
---|---|
Parking Spaces | 3 |
Parking | Off Street Parking, Paved Driveway |
Is Waterfront | No |
Waterfront | Dock Slip 'WaitList', Powerboats, Lake Rights |
Has Pool | No |
Interior
Interior Features | Cable Digital, Attic Storage, Cable TV, Center Hall Foyer, Kitchen Island, Laundry 1st Level, Living Room Fireplac, M Bdrm on 1st Floor, M Bdrm w/Bath Suite, M Bdrm w/Full Bath, Walk in Closet, Whirlpool - Spa, Living Room |
---|---|
Appliances | Clothes Washer, Dishwasher, Dryer, Gas Oven/Range, Microwave, Refrigerator |
Heating | Baseboard, Hot Water, Oil |
Cooling | Central AC |
Fireplace | Yes |
Fireplaces | Wood, Brick Faced, Living Room |
# of Stories | 2 |
Has Basement | Yes |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Hot Tub, Deck, Patio/Deck - Covered, Porch, Porch - Enclosed, Sidewalk |
Lot Description | Cleared |
Roof | Asphalt/Fiberglas |
School Information
District | 403 - Western Wayne |
---|
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 1900.00 |