About 4156 Chestnuthill Rd
Great house for vacation or primary living.Large enough for family and friends. Enjoy the see through propane fireplace from living room and family room. Large dining room for those holiday get togethers. Kitchen with breakfast nook and sliding glass doors to go to the screened in porch.Primary bedroom 24 x 13 with your private bath room. Two more large bedrooms that share the hall bathroom..Lots of amenities and a motor boating lake. Winter sports too!BONUS! All furnishings remain at no extra cost! Close to all interstates.
Features of 4156 Chestnuthill Rd
MLS® # | 22-1317 |
---|---|
Price | $279,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,920 |
Acres | 0.43 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family |
Style | Two Story |
Status | Active |
Community Information
Address | 4156 Chestnuthill Rd |
---|---|
Area | Lake Twp - Wayne County |
Subdivision | Hideout |
City | Lake Ariel |
County | Lake Twp - Wayne County |
State | PA |
Zip Code | 18346 |
Amenities
Amenities | Beach(es), Clubhouse, Garbage Service, Golf, Indoor Tennis Courts, Lake(s), Outdoor Ice Skating, Outdoor Pool, Power Boats Allowed, Road Maintenance, Security, Senior Center, Ski Slope(s), Teen Center, Tennis Court(s), Lake Use Restriction, Public Safety |
---|---|
Parking Spaces | 2 |
Parking | Attached, Paved Driveway, Garage Door Opener |
Is Waterfront | No |
Waterfront | Powerboats, Lake Rights |
Has Pool | No |
Interior
Interior Features | Drapes Included, Fam Room 1st Level, Laundry 1st Level |
---|---|
Appliances | Clothes Washer, Dishwasher, Dryer, Elec Oven/Range, Refrigerator, Wash/Dry Hook Up |
Heating | Oil |
Cooling | Wall/Window AC |
Fireplace | Yes |
Fireplaces | Insert, Living Room, See Through |
# of Stories | 2 |
Has Basement | Yes |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Porch - Screened |
Lot Description | Wooded Lot |
Roof | Asphalt/Fiberglas |
School Information
District | 403 - Western Wayne |
---|
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Zoning | R |
Foreclosure | No |
Short Sale | No |
HOA Fees | 1850.00 |