About 103 Parkwood Dr
Beautiful contemporary home in a 4 season 5 star community with central water and sewer. Three bedrooms, 2 full baths, large loft, living room with fireplace totally updated. Living room and dining room floors are made with engineered wood. Circular paved driveway WITH EXTRA PARKING SPACE AND 1 CAR OVERSIZED GARAGE.Bonus> VERY LARGE FAMILY ROOM WITHHUGE WINDOWS TO VIEW THE OUTDOORS. LARGE OUTDOOR SHED!This house has it all. Call today and ask for LindaPLEASE NOTE THAT HOME HAS AUDIO AND CAMERA ON
Features of 103 Parkwood Dr
MLS® # | 22-1550 |
---|---|
Price | $315,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,595 |
Acres | 0.36 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 103 Parkwood Dr |
---|---|
Area | Salem Twp - Wayne County |
Subdivision | Hideout |
City | Lake Ariel |
County | Salem Twp - Wayne County |
State | PA |
Zip Code | 18436 |
Amenities
Amenities | Beach(es), Clubhouse, Garbage Service, Golf, Indoor Tennis Courts, Lake(s), Outdoor Ice Skating, Outdoor Pool, Power Boats Allowed, Road Maintenance, Security, Senior Center, Ski Slope(s), Teen Center, Tennis Court(s), Lake Use Restriction, Public Safety |
---|---|
Parking Spaces | 1 |
Parking | Attached, Paved Driveway, Garage Door Opener |
Is Waterfront | No |
Waterfront | Powerboats, Lake Rights |
Has Pool | No |
Interior
Interior Features | Cable TV, Fam Room 1st Level, Laundry 1st Level, Loft, M Bdrm on 1st Floor, Living Room, Open Floor Plan |
---|---|
Appliances | Clothes Washer, Dishwasher, Dryer, Elec Oven/Range, Microwave, Refrigerator |
Heating | Baseboard, Electric |
Cooling | Wall Unit AC |
Fireplace | Yes |
Fireplaces | Fireplace, Wood, Living Room |
# of Stories | 2 |
Has Basement | Yes |
Exterior
Exterior | T-1-11 |
---|---|
Exterior Features | Deck, Utility Shed |
Roof | Asphalt/Fiberglas |
School Information
District | 403 - Western Wayne |
---|
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 1900.00 |