About 151 Timber Ridge Cir
Tanglwood Lakes Beauty! This spacious Lake Wallenpaupack Lakerights home offers 4 bedrooms, 2 1/2 baths, bright & airy kitchen with eating area PLUS formal dining room, living room with fireplace, main level primary bedroom suite with attached bath, and more! Upstairs are 3 additional bedrooms including a SPACIOUS room above the garage that could be a great bunk room or be used a rec/play room. Pool table room in walk-out basement with a great work space around the corner. The back deck & the screened porch are the highlight of this home! Enjoy evenings overlooking your private back yard! Located in a great community w/ beach area on Wallenpaupack, golf course, lakeside gazebo, and more! Perfectly landscaped, attached 2 car garage, paved driveway & so much more!!
Features of 151 Timber Ridge Cir
MLS® # | 22-1730 |
---|---|
Price | $449,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,920 |
Acres | 0.96 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family |
Style | Cape Cod |
Status | Active |
Community Information
Address | 151 Timber Ridge Cir |
---|---|
Area | Palmyra Twp - Pike County |
Subdivision | Tanglwood Lakes |
City | Greentown |
County | Palmyra Twp - Pike County |
State | PA |
Zip Code | 18426 |
Amenities
Amenities | Beach(es), Garbage Service, Golf, Lake(s), Road Maintenance, Security |
---|---|
Parking Spaces | 2 |
Parking | Attached, Paved Driveway, Garage Door Opener |
Is Waterfront | No |
Waterfront | Dock Slip 'WaitList', Powerboats, UnLimited HP, Lake Rights |
Has Pool | No |
Interior
Interior Features | Center Hall Foyer, Living Room Fireplac, M Bdrm on 1st Floor, M Bdrm w/Bath Suite, M Bdrm w/Full Bath, Recreation Room, Walk in Closet, Living Room |
---|---|
Appliances | Clothes Washer, Dishwasher, Dryer, Gas Oven/Range, Microwave, Refrigerator |
Heating | Baseboard, Forced Air, Liquid Propane, Other - See Remarks |
Cooling | Ceiling Fan, Central AC |
Fireplace | Yes |
Fireplaces | Fireplace, Living Room, Stone Faced |
# of Stories | 3 |
Has Basement | Yes |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Deck, Patio/Deck - Covered, Porch - Screened |
Lot Description | Wooded Lot |
Roof | Asphalt/Fiberglas |
School Information
District | 401 - Wallenpaupack Area |
---|
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 1614.00 |