About 180 Ridgeview Dr
A true mountain chalet with the right balance of rustic and modern touches! Stunning open floor plan with updated kitchen, bathrooms and a brand new finished lower level! Spacious side deck that leads right to the outdoor firepit! The Hideout is an amazing recreational community in the heart of the Northern Poconos. The gated community boasts 3 private lakes, 4 additional ponds, beaches, pools, a challenging 9 hole golf course, indoor and outdoor tennis courts and a winter sports complex with skiing, tubing and skating. Check it out!
Features of 180 Ridgeview Dr
MLS® # | 22-1981 |
---|---|
Price | $269,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,620 |
Acres | 0.34 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family |
Style | Chalet |
Status | Active |
Community Information
Address | 180 Ridgeview Dr |
---|---|
Area | Lake Twp - Wayne County |
Subdivision | Hideout |
City | Lake Ariel |
County | Lake Twp - Wayne County |
State | PA |
Zip Code | 18436 |
Amenities
Amenities | Beach(es), Clubhouse, Garbage Service, Golf, Lake(s), Outdoor Pool, Road Maintenance, Security, Tennis Court(s), Ski Slope(s) |
---|---|
Parking | Unpaved Driveway, Off Street Parking |
Is Waterfront | No |
Waterfront | Lake Rights, Dock Slip 'WaitList', Powerboats |
Has Pool | No |
Interior
Interior Features | Cathedral, Living Room, Living Room Fireplac, Loft, M Bdrm on 1st Floor, Cable Digital, Cable TV, Fam Room Lower Level, Laundry Lower Level, Open Floor Plan |
---|---|
Appliances | Clothes Washer, Dishwasher, Dryer, Elec Oven/Range, Refrigerator |
Heating | Electric, Heat Pump |
Cooling | Central AC |
Fireplace | Yes |
Fireplaces | Brick Faced, Living Room, Wood |
# of Stories | 2 |
Has Basement | Yes |
Exterior
Exterior | T-1-11 |
---|---|
Exterior Features | Deck, Porch, Storage Building |
Lot Description | Flat, Wooded Lot |
Roof | Asphalt/Fiberglas |
School Information
District | 403 - Western Wayne |
---|
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 1900.00 |