About 1030 Calypso Dr
LOCATION, LOCATION, LOCATION!Just a short stroll to the pool, amenities, and Deer Lake, this Wallenpaupack Lake Estate chalet is just in time for the summer season! 3 bedrooms and 1 1/2 bath can accommodate family and friends for weekends or year-round enjoyment. Full unfinished basement for storage plus an unfinished room upstairs that has tons of potential for additional bedroom, office or hobby room. Or simply keep it the way it is for storage! All of this located in a golf cart friendly community offering lake rights to Lake Wallenpaupack, gym, tennis courts, camping, parks, beaches, docks, and so much more! Start making memories today!
Features of 1030 Calypso Dr
MLS® # | 22-2110 |
---|---|
Price | $219,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,550 |
Acres | 0.48 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Single Family |
Style | Chalet |
Status | Active |
Community Information
Address | 1030 Calypso Dr |
---|---|
Area | Paupack Twp - Wayne County |
Subdivision | Wallenpaupack Lake Estates |
City | Lake Ariel |
County | Paupack Twp - Wayne County |
State | PA |
Zip Code | 18436 |
Amenities
Amenities | Beach(es), Clubhouse, Garbage Service, Indoor Pool, Lake(s), Outdoor Pool, Road Maintenance, Security, Tennis Court(s) |
---|---|
Parking | Off Street Parking |
Is Waterfront | No |
Waterfront | Dock Slip 'WaitList', Powerboats, Personal Watercraft, UnLimited HP, Lake Rights |
Has Pool | No |
Interior
Interior Features | Cable Digital, Attic Storage, Fam Room 1st Level, Laundry 1st Level, Wood/Coal Stove |
---|---|
Appliances | Elec Oven/Range, Refrigerator |
Heating | Electric, Wood Stove |
Cooling | Ceiling Fan |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Deck |
Lot Description | Corner, Wooded Lot |
Roof | Asphalt/Fiberglas |
School Information
District | 401 - Wallenpaupack Area |
---|
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 1900.00 |