About 3822 Splitrail Ln
Fully Furnished beautiful ranch home built in 2008 in a four-season amenity filled community in the 'Lake Region of The Northern Poconos'. Private wooded lot with greenbelt in rear. This home has been meticulously maintained and is in pristine condition. It was built in 2008, features Central A/C, 3 bedrooms (all with walk-in-closets), 3 full bathrooms, an open floor plan, hardwood flooring, beautiful kitchen with lots of cabinets and counter space, gorgeous stone propane fireplace, large Florida room with knotty pine and lots of windows, large rear deck to enjoy the privacy of the wooded lot. One level living, Primary Bedroom with en-suite and walk in closet, and the laundry room/pantry on the main level. Full Unfinished basement framed/insulated for easy future expansion. Huge two car garage with work area and storage. Paved Driveway.
Features of 3822 Splitrail Ln
MLS® # | 22-2319 |
---|---|
Price | $385,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,697 |
Acres | 0.42 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 3822 Splitrail Ln |
---|---|
Area | Lake Twp - Wayne County |
Subdivision | Hideout |
City | Lake Ariel |
County | Lake Twp - Wayne County |
State | PA |
Zip Code | 18436 |
Amenities
Amenities | Beach(es), Clubhouse, Lake(s), Road Maintenance, Golf, Indoor Tennis Courts, Outdoor Ice Skating, Outdoor Pool, Power Boats Allowed, Security, Ski Slope(s), Tennis Court(s), Lake Use Restriction, Public Safety |
---|---|
Parking Spaces | 2 |
Parking | Built In, Parking Pad, Paved Driveway |
Is Waterfront | No |
Waterfront | Lake Rights, Dock Slip 'WaitList', Powerboats, Non Powerboat, Personal Watercraft |
Has Pool | No |
Interior
Interior Features | Fam Room 1st Level, Florida Room, Laundry 1st Level, Living Room Fireplac, M Bdrm on 1st Floor, M Bdrm w/Bath Suite, M Bdrm w/Full Bath, Walk in Closet, Living Room, Open Floor Plan |
---|---|
Appliances | Clothes Washer, Dishwasher, Dryer, Refrigerator, Elec Oven/Range, Microwave |
Heating | Electric, Baseboard |
Cooling | Ceiling Fan, Central AC |
Fireplace | Yes |
Fireplaces | Propane (Gas), Fireplace, Insert, Living Room, Stone Faced |
# of Stories | 2 |
Has Basement | Yes |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Deck |
Lot Description | Wooded Lot, Adjoins Greenbelt |
Roof | Asphalt |
School Information
District | 403 - Western Wayne |
---|
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 1900.00 |