About 803 Gaskin Court South
Wait...What? Endless pool in the Home? Absolutely!! Whirlpool jets at one end, step out onto Italian non-slip tile into the sauna, then into one of the 3 dome shaped custom glass showers, terry robe and saunter thru a solid oak door into expansive primary en suite or bedroom with picture window overlooking covered Trek deck with pergola and garden! Various stained glass windows and amazing light fixtures add to the elegance yet cozy ambiance of this amazingly impressive and unique home. Upgrades on top of upgrades.
Features of 803 Gaskin Court South
MLS® # | 22-2337 |
---|---|
Price | $639,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,790 |
Acres | 0.61 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 803 Gaskin Court South |
---|---|
Subdivision | Hemlock Farms |
City | Lords Valley |
State | PA |
Zip Code | 18428 |
Amenities
Amenities | Beach(es), Clubhouse, Garbage Service, Indoor Pool, Lake(s), Outdoor Ice Skating, Outdoor Pool, Road Maintenance, Security, Teen Center, Tennis Court(s), Public Safety |
---|---|
Parking Spaces | 2 |
Parking | Attached, Detached, Off Street Parking |
Is Waterfront | No |
Waterfront | Non Powerboat, Lake Rights |
Has Pool | No |
Interior
Interior Features | Pool Inside Home, Attic Storage, Cable TV, Cathedral, Fam Room 1st Level, Living Room Fireplac, M Bdrm on 1st Floor, M Bdrm w/Bath Suite, Sauna, Walk in Closet, Whirlpool - Spa, Living Room |
---|---|
Appliances | Clothes Washer, Dishwasher, Dryer, Gas Oven/Range, Microwave, Refrigerator |
Heating | Forced Air, Liquid Propane |
Cooling | Central AC |
Fireplace | Yes |
Fireplaces | Living Room, Stone Faced |
# of Stories | 1 |
Has Basement | Yes |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Patio |
Lot Description | Wooded Lot |
Roof | Other - See Remarks |
School Information
District | 401 - Wallenpaupack Area |
---|
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 2486.00 |