About 1745 Lakeview Dr
POWERBOATING LAKEFRONT HOME on Roamingwood Lake in The Hideout, a four-season amenity filled community in The Northern Poconos. This 4 bedroom, 3 bathroom home is located on an over-sized wooded property, mostly level with a gentle approach to the lake. There's a freshly graveled circular driveway and a brand new roof. Three screened in porches and a deck to enjoy the beautiful sunsets and lake experience. Three finished levels with bedrooms and a bathroom on each level. The main level has an eat-in kitchen, living room with high ceilings, a brick fireplace, knotty pine ceilings and access to the rear screened in porch and deck. The walk-out lower level has a large recreation room, propane fireplace and access to the lower level screened in porch. Private dock and shed by the lake.
Features of 1745 Lakeview Dr
MLS® # | 22-4038 |
---|---|
Price | $725,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,941 |
Acres | 0.58 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family |
Style | Salt Box |
Status | Active |
Community Information
Address | 1745 Lakeview Dr |
---|---|
Subdivision | Hideout |
City | Lake Ariel |
State | PA |
Zip Code | 18436 |
Amenities
Amenities | Beach(es), Public Safety, Lake Use Restriction, Tennis Court(s), Ski Slope(s), Security, Road Maintenance, Power Boats Allowed, Outdoor Pool, Outdoor Ice Skating, Lake(s), Indoor Tennis Courts, Golf, Clubhouse |
---|---|
Parking | Unpaved Driveway, Off Street Parking |
View | View Lot, Lake View |
Is Waterfront | No |
Waterfront | Powerboats, Lake Rights, Dock Slip Available, Personal Watercraft, Non Powerboat |
Has Pool | No |
Interior
Interior Features | Living Room Fireplac, Laundry Lower Level, Fam Room Lower Level, Cathedral, Florida Room, Wood/Coal Stove, Living Room |
---|---|
Appliances | Clothes Washer, Smoke Detector, Refrigerator, Microwave, Elec Oven/Range, Dryer, Dishwasher |
Heating | Baseboard, Electric |
Cooling | Ceiling Fan, Wall/Window AC |
Fireplace | Yes |
Fireplaces | Fireplace, Wood, Brick Faced |
# of Stories | 2 |
Has Basement | Yes |
Exterior
Exterior | T-1-11 |
---|---|
Exterior Features | Patio/Deck - Covered, Deck, Hot Tub, Porch - Screened |
Lot Description | Wooded Lot, Lakefront, Corner, Flat |
Roof | Asphalt |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 1970.00 |