About 7 Eagle Ct
Bring your drill, hammer and creativity to this handyman special! This home has a lot of potential, 3 beds 2 baths with a large living area. The highlight is a beautiful stone-faced fireplace. Located on a quiet cul-de-sac, in The Hideout community. Just two hours away from metropolitan New York City and Philadelphia areas. Come check it out!
Features of 7 Eagle Ct
MLS® # | PW-230146 |
---|---|
Price | $125,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,880 |
Acres | 0.41 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 7 Eagle Ct |
---|---|
Subdivision | Hideout |
City | Lake Ariel |
State | PA |
Zip Code | 18436 |
Amenities
Amenities | Beach(es), Clubhouse, Garbage Service, Golf, Indoor Tennis Courts, Lake(s), Outdoor Ice Skating, Outdoor Pool, Power Boats Allowed, Road Maintenance, Security, Ski Slope(s), Teen Center, Tennis Court(s), Lake Use Restriction, Public Safety |
---|---|
Parking | Off Street Parking |
Is Waterfront | No |
Waterfront | Dock Slip 'WaitList', Powerboats, Lake Rights |
Has Pool | No |
Interior
Interior Features | Attic Storage, Handicap Equipped, Living Room Fireplac, M Bdrm on 1st Floor, M Bdrm w/Full Bath |
---|---|
Appliances | Gas Oven/Range, Refrigerator, Self Cleaning Oven |
Heating | Baseboard, Electric |
Cooling | None |
Fireplace | Yes |
Fireplaces | Fireplace, Stone Faced |
# of Stories | 2 |
Has Basement | Yes |
Exterior
Exterior | T-1-11 |
---|---|
Exterior Features | Handicap Access, Deck, Utility Shed |
Lot Description | Cleared, Cul-de-Sac, Flat, Adjoins Greenbelt |
Roof | Asphalt/Fiberglas |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 1970.00 |