About 18 Sugar Maple Mew
MOVE RIGHT IN, HOME IS FINISHED!!!!NEW BUILD, ONE OF A KIND, modern, city style, Energy-Efficient, ICF (concrete build) SMART HOME near beautiful Lake Wallenpaupack. MOVE RIGHT IN, HOME IS FINISHED!!!! This modern raised ranch features 5 Bedroom 4 Baths on a Cul-di-sac. Soak away stressful day by soaking in free-standing tub in the primary suite, floor to ceiling tile, Hugh Walkin closet. Just under an acre of land. You'll love the open floor plan with tons of natural light, featuring European tilt windows, 8 FT doors, modern kitchen with waterfall Island. Cozying up by the fireplace, barbeque on an oversized deck on your main floor. The lower level featuring a second primary suite, oversized full bath, beautiful 2nd kitchenette, plenty of storage and space to make a game room, family room
Features of 18 Sugar Maple Mew
MLS® # | PW-230178 |
---|---|
Price | $748,888 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,980 |
Acres | 0.90 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family |
Style | Raised Ranch, Contemporary |
Status | Active |
Community Information
Address | 18 Sugar Maple Mew |
---|---|
Subdivision | Indian Rocks |
City | Lake Ariel |
State | PA |
Zip Code | 18436 |
Amenities
Amenities | Beach(es), Public Safety, Tennis Court(s), Security, Road Maintenance, Power Boats Allowed, Lake(s), Clubhouse, Other - See Remarks |
---|---|
Parking Spaces | 2 |
Parking | Attached, Unpaved Driveway, Garage Door Opener |
Is Waterfront | No |
Waterfront | Powerboats, Dock Slip 'WaitList', Lake Rights |
Has Pool | No |
Interior
Interior Features | Living Room, M Bdrm w/Bath Suite, M Bdrm on 1st Floor, Living Room Fireplac, Laundry 1st Level, Attic Storage, Center Hall Foyer, Contemporary, Fam Room Lower Level, Kitchen Island, M Bdrm w/Half Bath, Recreation Room, Utility-Mud Room, Walk in Closet, Wet Bar, Open Floor Plan |
---|---|
Appliances | Refrigerator, Microwave, Dishwasher, Clothes Washer, Dryer, Gas Oven/Range, Security Wired, Smoke - Wired, Smoke Detector, Wall Oven - Electric |
Heating | Fireplace Insert, Forced Air, Hot Water, Liquid Propane, Zoned Heat |
Cooling | Central AC, Humidifier, Zoned |
Fireplace | Yes |
Fireplaces | Propane (Gas), Living Room, Fireplace, Wood, Insert |
# of Stories | 2 |
Has Basement | Yes |
Exterior
Exterior | Other - see Remarks |
---|---|
Exterior Features | Deck, Patio |
Lot Description | Cleared, Cul-de-Sac, 2nd Tier, Stream |
Roof | Asphalt/Fiberglas |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 1000.00 |