About 211 S Fairway Dr
AMAZING, NEW CONSTRUCTION HOME ON THE GOLF COURSE IN THE AMENITY FILLLED HIDEOUT COMMUNITY! Don't miss this brand new 3 bedroom, 3 bath Custom Chalet Home with an amazing, cathedral living/dining/ kitchen combo with tongue & groove ceiling & cozy fireplace! Gorgeous hardwood floors on the main level, huge family room upstairs & awesome recreation room in the lower level that everyone will enjoy! 3 large bedrooms and 3 beautiful, tile bathrooms! Oversized 2 car garage for storage & all the toys! Located in 4 season, amenity filled community, The Hideout with Beaches, Clubhouse, Pool, Golf, Ski Slopes & More! Less than 2.5 hours to the NYC & Philly Metro areas!
Features of 211 S Fairway Dr
MLS® # | PW-230361 |
---|---|
Price | $565,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,450 |
Acres | 0.35 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family |
Style | Chalet |
Status | Active |
Community Information
Address | 211 S Fairway Dr |
---|---|
Subdivision | Hideout |
City | Lake Ariel |
State | PA |
Zip Code | 18436 |
Amenities
Amenities | Beach(es), Public Safety, Tennis Court(s), Ski Slope(s), Security, Road Maintenance, Power Boats Allowed, Outdoor Pool, Golf, Garbage Service, Clubhouse |
---|---|
Parking Spaces | 2 |
Parking | Attached, Paved Driveway, Off Street Parking |
View | View Lot, Golf View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV, Living Room, Open Floor Plan, Walk in Closet, M Bdrm w/Bath Suite, Loft, Living Room Fireplac, Laundry 1st Level, Kitchen Island, Fam Room Lower Level, Den - Office, Cathedral |
---|---|
Appliances | Clothes Washer, Refrigerator, Microwave, Elec Oven/Range, Dryer, Dishwasher |
Heating | Baseboard, Electric |
Cooling | Ceiling Fan |
Fireplace | Yes |
Fireplaces | Living Room, Propane (Gas) |
# of Stories | 2 |
Has Basement | Yes |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Deck, Sidewalk |
Lot Description | Flat |
Roof | Asphalt/Fiberglas |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 1900.00 |