About 70 Deerfield Rd
Large chalet home in the amenity rich community The Hideout. 4 bedrooms, 3 full bathrooms, over 2000 sq ft of finished space, detached 2 car garage and a great location just a short drive to the main beach, main pool and clubhouse!
Features of 70 Deerfield Rd
MLS® # | PW-230643 |
---|---|
Price | $271,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,005 |
Acres | 0.34 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family |
Style | Chalet |
Status | Active |
Community Information
Address | 70 Deerfield Rd |
---|---|
Subdivision | Hideout |
City | Lake Ariel |
State | PA |
Zip Code | 18436 |
Amenities
Amenities | Beach(es), Public Safety, Tennis Court(s), Ski Slope(s), Road Maintenance, Outdoor Pool, Lake(s), Indoor Tennis Courts, Golf, Garbage Service, Clubhouse |
---|---|
Parking Spaces | 2 |
Parking | Unpaved Driveway, Off Street Parking |
Is Waterfront | No |
Waterfront | Powerboats, Dock Slip 'WaitList', Lake Rights |
Has Pool | No |
Interior
Interior Features | Cable Digital, Living Room, Open Floor Plan, Cable TV, M Bdrm w/Full Bath, Loft, Living Room Fireplac, Laundry Lower Level, Florida Room, Fam Room Lower Level, Fam Room Basement, Cathedral |
---|---|
Appliances | Dishwasher, Refrigerator, Microwave, Elec Oven/Range |
Heating | Baseboard, Liquid Propane, Electric |
Cooling | Ceiling Fan, Wall/Window AC |
Fireplace | Yes |
Fireplaces | Brick Faced, Fireplace, Living Room |
# of Stories | 2 |
Has Basement | Yes |
Exterior
Exterior | T-1-11 |
---|---|
Exterior Features | Deck, Porch |
Lot Description | Flat, Wooded Lot |
Roof | Asphalt |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 1970.00 |