About 316 Lakeview Dr
Stunning lakefront contemporary home on the sought after Roamingwood Lake in the amenity rich community The Hideout! Spacious, bright and open main living space, generous wide views of Roamingwood Lake, 3 bedrooms, 3.5 bathrooms, primary bedroom with bathroom suite on the main level, and views, views, views! Great location just a few doors down from the main beach, main pool, club house, tiki bar and tennis courts! Also walking distance to the ski hill! Your own private dock on this prestigious 220 acre power boating lake!
Features of 316 Lakeview Dr
MLS® # | PW-230796 |
---|---|
Price | $799,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,476 |
Acres | 0.35 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Single Family |
Style | Contemporary, Salt Box |
Status | Active |
Community Information
Address | 316 Lakeview Dr |
---|---|
Subdivision | Hideout |
City | Lake Ariel |
State | PA |
Zip Code | 18436 |
Amenities
Amenities | Beach(es), Clubhouse, Garbage Service, Golf, Indoor Tennis Courts, Lake(s), Outdoor Pool, Power Boats Allowed, Road Maintenance, Security, Ski Slope(s), Tennis Court(s), Public Safety |
---|---|
Parking | Unpaved Driveway, Off Street Parking |
View | Lake View |
Is Waterfront | No |
Waterfront | Boat Slip Included, Powerboats, Dock Slip Available, Lake Rights |
Has Pool | No |
Interior
Interior Features | Cable Digital, Cable TV, Fam Room Basement, Fam Room Lower Level, Kitchen Island, Laundry 1st Level, Living Room Fireplac, Loft, M Bdrm on 1st Floor, M Bdrm w/Bath Suite, Walk in Closet, Whirlpool - Spa, Living Room, Open Floor Plan |
---|---|
Appliances | Clothes Washer, Dishwasher, Dryer, Elec Oven/Range, Microwave, Refrigerator |
Heating | Baseboard, Electric |
Cooling | Ceiling Fan |
Fireplace | Yes |
Fireplaces | Wood, Brick Faced, Living Room |
# of Stories | 2 |
Has Basement | Yes |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Deck, Patio/Deck - Covered, Porch - Enclosed, Porch - Screened |
Lot Description | Lakefront |
Roof | Asphalt |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 1970.00 |