About 1579 Woodcrest Ln
Welcome to your modern oasis in The Hideout, a four season amenity filled community in The Northern Poconos, just two hours from NYC, NJ and Philadelphia Areas. This stunning 5 bedroom, 3 bathhome boasts a complete renovation with sleek, contemporary updates. The gorgeous kitchen boasts ample counter space, an island and is open to the dining area for entertaining guests. Each bathroom has been beautifully updated, new flooring throughout, new split units with heat and A/C upstairs. Built in garage leads to full finished lower level with mudroom, huge bathroom and laundry room! Step outside to your private backyard, perfect for summer gatherings around the firepit. The level, grassy yard and deck offer endless possibilities for outdoor activities and relaxation. Circular drive too!
Features of 1579 Woodcrest Ln
MLS® # | PW-231340 |
---|---|
Price | $375,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,400 |
Acres | 0.35 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family |
Style | Bi-Level |
Status | Active |
Community Information
Address | 1579 Woodcrest Ln |
---|---|
Subdivision | Hideout |
City | Lake Ariel |
State | PA |
Zip Code | 18436 |
Amenities
Amenities | Beach(es), Clubhouse, Golf, Indoor Tennis Courts, Lake(s), Outdoor Ice Skating, Outdoor Pool, Power Boats Allowed, Road Maintenance, Security, Ski Slope(s), Tennis Court(s), Lake Use Restriction, Public Safety |
---|---|
Parking Spaces | 1 |
Parking | Unpaved Driveway, Built In |
Is Waterfront | No |
Waterfront | Dock Slip 'WaitList', Powerboats, Non Powerboat, Personal Watercraft, Lake Rights |
Has Pool | No |
Interior
Interior Features | M Bdrm w/Full Bath, M Bdrm on 1st Floor, Fam Room Lower Level |
---|---|
Appliances | Clothes Washer, Refrigerator, Elec Oven/Range, Dryer, Dishwasher, Microwave, Wall Oven - Electric |
Heating | Baseboard, Electric |
Cooling | Split Unit |
Fireplace | Yes |
Fireplaces | Propane (Gas), Living Room |
# of Stories | 1 |
Has Basement | Yes |
Exterior
Exterior | Stone, Wood |
---|---|
Exterior Features | Deck |
Lot Description | Cleared, Wooded Lot, Flat |
Roof | Asphalt |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 1970.00 |