About 4 Northwood Terrace
Welcome to 4 Northwood Terrace, an exceptional and spacious home that has been beautifully updated. Boasting 6 bedrooms and 3.5 baths, this residence offers ample space for comfortable living. As you step inside, you'll be captivated by the stunning hardwood floors that grace the home. The cathedral ceiling with tongue and groove wood finishing adds an elegant touch and creates a sense of openness and grandeur. The inviting living room is enhanced by a cozy fireplace, providing a warm and inviting atmosphere for gatherings and moments of relaxation. The bedrooms are generously sized. With 2 bedrooms on each floor this home offers flexibility and privacy for family members or guests. This property has a very large family room, providing an ideal space for entertaining and creating cherishedmemories. Additionally, the home boasts a spacious screened covered porch, perfect for outdoor gatherings. It is located in a prestigious and gated Gold Star community, offer an array of amenities such as lakes, beaches, pools, a golf course, tennis courts, and more. The community provides an enriching and enjoyable lifestyle for residents, with various opportunities for recreation and leisure.
Features of 4 Northwood Terrace
MLS® # | PW-231470 |
---|---|
Price | $459,900 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,735 |
Acres | 0.34 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 4 Northwood Terrace |
---|---|
Subdivision | Hideout |
City | Lake Ariel |
State | PA |
Zip Code | 18436 |
Amenities
Amenities | Beach(es), Clubhouse, Garbage Service, Golf, Indoor Tennis Courts, Lake(s), Outdoor Pool, Power Boats Allowed, Road Maintenance, Security, Senior Center, Ski Slope(s), Teen Center, Tennis Court(s), Public Safety |
---|---|
Parking Spaces | 1 |
Parking | Attached, Off Street Parking, Paved Driveway |
Is Waterfront | No |
Waterfront | Lake Rights |
Has Pool | No |
Interior
Interior Features | Fam Room Lower Level, Florida Room, Kitchen Island |
---|---|
Appliances | Clothes Washer, Dishwasher, Dryer, Refrigerator, Security |
Heating | Electric, Liquid Propane |
Cooling | Wall/Window AC |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 2 |
Has Basement | Yes |
Exterior
Exterior | T-1-11 |
---|---|
Exterior Features | Porch - Screened |
Lot Description | Corner |
Roof | Asphalt/Fiberglas |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 1970.00 |