About 808 Rimrock Ct
This waterfront home with postcard-perfect views is a must see! This remarkable find is Luxuriously renovated with a tasteful design and has a flowing layout. Flooded with natural light, this home has soaring ceilings, brand new gorgeous hardwood floors, 2 wet bars, 2 stone fireplaces, 3 season room overlooking the water, 4 large bdrms. 3 Full baths total. Primary bedroom with ensuite bath with its own bidet room. Additional entertainment room with a bar and a view overlooking the beautiful landscaped property with water features and waterfront. This is all in a beautiful full amenity coveted Community and is walking distance to Fawn Hill Family Park and Pool.
Features of 808 Rimrock Ct
MLS® # | PW-232305 |
---|---|
Price | $875,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,760 |
Acres | 0.95 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 808 Rimrock Ct |
---|---|
Subdivision | Hemlock Farms |
City | Lords Valley |
State | PA |
Zip Code | 18428 |
Amenities
Amenities | Beach(es), Clubhouse, Garbage Service, Golf, Indoor Pool, Lake(s), Outdoor Ice Skating, Outdoor Pool, Road Maintenance, Security, Senior Center, Teen Center, Tennis Court(s), Public Safety |
---|---|
Parking | Paved Driveway |
View | Lake View |
Is Waterfront | No |
Waterfront | Dock Slip Available |
Has Pool | No |
Interior
Interior Features | Bar, Bedroom Fireplace, Cable TV, Cathedral, Contemporary, Florida Room, Kitchen Island, Laundry 1st Level, M Bdrm w/Bath Suite, M Bdrm w/Full Bath, Recreation Room, Wet Bar, Living Room, Open Floor Plan |
---|---|
Appliances | Clothes Washer, Dishwasher, Dryer, Elec Oven/Range, Gas Oven/Range, Microwave, Refrigerator, Smoke Detector, Wall Oven - Electric, Freezer |
Heating | Electric, Liquid Propane |
Cooling | Split Unit |
Fireplace | Yes |
Fireplaces | Fireplace, Living Room, Bedroom, Stone Faced, Other - See Remarks |
# of Stories | 1 |
Has Basement | Yes |
Exterior
Exterior | Shingle |
---|---|
Exterior Features | Grill, Deck, Patio/Deck - Covered |
Lot Description | Wooded Lot, Pond, Cul-de-Sac, Flat |
Roof | Asphalt/Fiberglas |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 2688.00 |