About 86 Roamingwood Rd
Discover this bright and airy chalet home in an amenity-rich community, where beach, lake, pool, golf, ski, and dining delights await. Bask in abundant natural light through expansive windows, framing wooded views. Revel in rustic-modern living space, bright open floor plan, and the vaulted ceilings. Dive into lakes, tee off on the golf course, or ski nearby slopes. Savor culinary delights at the community restaurant. This is more than a home; it's a gateway to a life of nature and luxury, where relaxation meets recreation. Your adventure starts here!
Features of 86 Roamingwood Rd
MLS® # | PW-232757 |
---|---|
Price | $319,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,063 |
Acres | 0.34 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family |
Style | Chalet |
Status | Active |
Community Information
Address | 86 Roamingwood Rd |
---|---|
Subdivision | Hideout |
City | Lake Ariel |
State | PA |
Zip Code | 18436 |
Amenities
Amenities | Road Maintenance, Beach(es), Clubhouse, Garbage Service, Golf, Indoor Tennis Courts, Lake(s), Outdoor Pool, Power Boats Allowed, Security, Senior Center, Ski Slope(s), Tennis Court(s), Lake Use Restriction, Public Safety |
---|---|
Parking | Off Street Parking, Unpaved Driveway |
Is Waterfront | No |
Waterfront | Dock Slip 'WaitList', Powerboats, Lake Rights |
Has Pool | No |
Interior
Interior Features | Cable TV, Living Room, Open Floor Plan, M Bdrm w/Full Bath, Cathedral, Fam Room Lower Level, Florida Room, Laundry Lower Level, Living Room Fireplac, Loft |
---|---|
Appliances | Dishwasher, Refrigerator, Elec Oven/Range |
Heating | Baseboard, Electric |
Cooling | Ceiling Fan, Wall Unit AC |
Fireplace | Yes |
Fireplaces | Living Room, Stone Faced |
# of Stories | 2 |
Has Basement | Yes |
Exterior
Exterior | T-1-11 |
---|---|
Exterior Features | Deck, Porch - Enclosed, Utility Shed |
Lot Description | Wooded Lot, Sloped |
Roof | Asphalt |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 1970.00 |