About 810 Dogwood Ct
Lakefront - Great Views - Gentle Access to LakeCountry Contemporary with great views offers 4 bedrooms, 3 baths with master suite. Open floor plan with lots of glass, cathedral ceilings hard wood floors and brick surround propane stove, and large walk out family room. Large, screened porch and open entertaining deck overlooking the lake. Garage with loft upstairs. Enjoy the lake from your own private dock and don't forget your fishing poles.
Features of 810 Dogwood Ct
MLS® # | PW-232811 |
---|---|
Price | $779,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,100 |
Acres | 0.67 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 810 Dogwood Ct |
---|---|
Subdivision | Hemlock Farms |
City | Lords Valley |
State | PA |
Zip Code | 18428 |
Amenities
Amenities | Beach(es), Public Safety, Tennis Court(s), Teen Center, Security, Road Maintenance, Outdoor Pool, Lake(s), Garbage Service, Clubhouse, Indoor Pool, Outdoor Ice Skating |
---|---|
Parking | Attached, Off Street Parking |
View | Lake View, View Lot |
Is Waterfront | No |
Waterfront | Lake Rights, Boat Slip Included, Non Powerboat |
Has Pool | No |
Interior
Interior Features | Cable TV, Living Room, Living Room Fireplac, Cathedral, M Bdrm on 1st Floor, M Bdrm w/Bath Suite |
---|---|
Appliances | Clothes Washer, Refrigerator, Microwave, Elec Oven/Range, Dryer, Dishwasher |
Heating | Electric, Baseboard, Liquid Propane |
Cooling | Ceiling Fan |
Fireplace | Yes |
Fireplaces | Living Room, Brick Faced |
# of Stories | 2 |
Has Basement | Yes |
Exterior
Exterior | T-1-11 |
---|---|
Exterior Features | Deck, Porch - Screened |
Lot Description | Lakefront, Wooded Lot |
Roof | Asphalt/Fiberglas |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 2688.00 |