About 116 Roamingwood Rd
This spacious four bedroom, four and a half bath home located within the gated community of The Hideout is perfect for comfortable and luxurious living. Located on a corner lot and within walking distance to the community North Beach. Two sets of sliding doors on each level opens up to a large wrap around deck above and a concrete patio below. Storage shed, paved driveway and outdoor shower add to the property! A highlight of this four bedroom home is three en suite bathrooms providing privacy for large families. New carpet and flooring, updated kitchen. Finished basement with second living room, game area, large bedroom, full bathroom. This space offers endless possibilities for entertainment and relaxation. Get ready to enjoy a truly delightful living experience in this home.
Features of 116 Roamingwood Rd
MLS® # | PW-232835 |
---|---|
Price | $470,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 2,940 |
Acres | 0.41 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family |
Style | Contemporary, Chalet |
Status | Active |
Community Information
Address | 116 Roamingwood Rd |
---|---|
Subdivision | Hideout |
City | Lake Ariel |
State | PA |
Zip Code | 18436 |
Amenities
Amenities | Beach(es), Public Safety, Tennis Court(s), Security, Road Maintenance, Outdoor Pool, Lake(s), Golf, Clubhouse, Indoor Tennis Courts, Ski Slope(s) |
---|---|
Parking | Paved Driveway |
Is Waterfront | No |
Waterfront | Lake Rights, Dock Slip 'WaitList' |
Has Pool | No |
Interior
Interior Features | Living Room, Living Room Fireplac, Fam Room 1st Level, Fam Room Fireplace, Fam Room Lower Level, Kitchen Island, Laundry Lower Level, Loft, M Bdrm w/Bath Suite, Open Floor Plan |
---|---|
Appliances | Clothes Washer, Refrigerator, Microwave, Elec Oven/Range, Dryer, Dishwasher |
Heating | Electric, Pellet Stove, Forced Air |
Cooling | Ceiling Fan, Central AC |
Fireplace | Yes |
Fireplaces | Fireplace, Wood, Stone Faced |
# of Stories | 1 |
Has Basement | Yes |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Deck, Patio, Utility Shed |
Lot Description | Corner |
Roof | Asphalt |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 1900.00 |