About 4040 S Fairway Dr
Experience the epitome of luxury living in the coveted Hideout community, boasting pristine lakes, sandy beaches, skiing, tennis courts, dining options, and more. This superbly spacious residence is nestled on the sixth hole of the private Golf Course, offering breathtaking panoramic vistas from multiple decks and patios. Over 5000 square feet spans three meticulously finished levels. Formal living room, 2 family rooms, master suite with reading room, even a hot tub room. Discover the elegance of new bamboo and tile flooring, a sleek granite kitchen equipped with modern appliances, and extensive plumbing upgrades to high-quality PEX. Originally constructed in 2005, this home has undergone recent renovation so it's ready to enjoy!
Features of 4040 S Fairway Dr
MLS® # | PW-232860 |
---|---|
Price | $510,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 5,184 |
Acres | 0.36 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family |
Style | Colonial, Two Story |
Status | Active |
Community Information
Address | 4040 S Fairway Dr |
---|---|
Subdivision | Hideout |
City | Lake Ariel |
State | PA |
Zip Code | 18436 |
Amenities
Amenities | Beach(es), Clubhouse, Golf, Indoor Tennis Courts, Lake(s), Outdoor Ice Skating, Outdoor Pool, Power Boats Allowed, Road Maintenance, Security, Ski Slope(s), Teen Center, Tennis Court(s), Public Safety |
---|---|
Parking Spaces | 2 |
Parking | Built In, Attached |
View | Golf View |
Is Waterfront | No |
Waterfront | Powerboats, Non Powerboat, Lake Rights |
Has Pool | No |
Interior
Interior Features | Fam Room Lower Level, Laundry Lower Level, Living Room Fireplac, M Bdrm w/Bath Suite, M Bdrm w/Full Bath, Whirlpool - Spa |
---|---|
Appliances | Clothes Washer, Refrigerator, Elec Oven/Range, Dryer, Dishwasher |
Heating | Oil, Hot Water |
Cooling | Central AC |
Fireplace | Yes |
Fireplaces | Propane (Gas), Insert, Stone Faced |
# of Stories | 2 |
Has Basement | Yes |
Exterior
Exterior | Concrete Block, Vinyl |
---|---|
Exterior Features | Porch, Patio/Deck - Covered, Balcony, Deck |
Roof | Asphalt/Fiberglas |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 1970.00 |