About 1264 Goose Pond Rd
Escape to the ultimate lakefront retreat on Lake Wallenpaupack, offering unrivaled tranquility and scenic beauty. This stunning property features 84 feet of level lake frontage on 1.07 acres of privacy. Brand-new kitchen that perfectly blends modern elegance and functionality. Spacious & wide open floor plan with glass front living room bringing the lake inside. Enjoy breathtaking views from the sunroom, connecting you to the natural beauty surrounding the home. The family room & game room, adaptable as an add'l bdrm, provide versatile spaces for entertainment and relaxation. 4 bedrooms including main level master suite that walks out onto deck, 3 full baths, attached 2-car garage, expansive deck, perfect for outdoor gathering and more! No community; short-term rental friendly!
Features of 1264 Goose Pond Rd
MLS® # | PW-232923 |
---|---|
Price | $2,200,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 3 |
Square Footage | 3,249 |
Acres | 1.07 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 1264 Goose Pond Rd |
---|---|
Subdivision | None |
City | Lake Ariel |
State | PA |
Zip Code | 18436 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached |
View | Lake View |
Is Waterfront | No |
Waterfront | Lake Rights, Boat Slip Included, Personal Watercraft, UnLimited HP, Dock Slip Available |
Has Pool | No |
Interior
Interior Features | Living Room, Loft, Den - Office, Florida Room, Recreation Room, Open Floor Plan |
---|---|
Appliances | Dishwasher, Refrigerator, Microwave, Gas Oven/Range, Wall Oven - Electric |
Heating | Electric, Liquid Propane, Forced Air, Radiant Floor |
Cooling | Central AC |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Exterior
Exterior Features | Deck |
---|---|
Lot Description | Flat, Lakefront |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |