About 78 Northwood Terrace
Welcome to this TURNKEY, FULLY FURNISHED, country home that beautifully marries the timeless charm of rural living with the conveniences of modern design. Outside, you're greeted with a spacious deck, perfect for outdoor dining. As you step inside, this home continues to impress. You're greeted by a spacious, light-filled interior that combines the warmth of hardwood floors with the sleekness of modern fixtures and appliances. The open-concept living area seamlessly connects the kitchen, dining space, and living room, making it an ideal space for both family gatherings and entertaining guests. Additional bedrooms & bathrooms maintain the farmhouse-meets-modern theme, providing comfortable living spaces for the entire family. Don't miss your chance to make this country home your own!
Features of 78 Northwood Terrace
MLS® # | PW-232932 |
---|---|
Price | $549,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,575 |
Acres | 0.40 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family |
Style | Chalet |
Status | Active |
Community Information
Address | 78 Northwood Terrace |
---|---|
Subdivision | Hideout |
City | Lake Ariel |
State | PA |
Zip Code | 18436 |
Amenities
Amenities | Beach(es), Clubhouse, Garbage Service, Golf, Indoor Tennis Courts, Lake(s), Outdoor Pool, Power Boats Allowed, Road Maintenance, Security, Senior Center, Ski Slope(s), Teen Center, Tennis Court(s), Public Safety |
---|---|
Parking Spaces | 1 |
Parking | Paved Driveway |
Is Waterfront | No |
Waterfront | Dock Slip 'WaitList', Powerboats, Personal Watercraft, Lake Rights |
Has Pool | No |
Interior
Interior Features | Open Floor Plan, Living Room Fireplac |
---|---|
Appliances | Clothes Washer, Refrigerator, Microwave, Elec Oven/Range, Dryer, Dishwasher, Smoke Detector |
Heating | Electric, Liquid Propane, Zoned Heat |
Cooling | Ceiling Fan, Split Unit, Wall Unit AC |
Fireplace | Yes |
Fireplaces | Brick Faced, Living Room |
# of Stories | 3 |
Has Basement | Yes |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Deck |
Roof | Asphalt |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 1970.00 |