About 101 Appaloosa Dr
UNDER CONSTRUCTION - UNIQUE OPPORTUNITY Custom built home on .58 acres corner lot featuring a total of 6340 total square feet. The finished square footage is 5812 square feet (3312 on the first floor and 2500 on the second floor). The first floor includes 4-5 bedrooms, 3 bathrooms, and an open floor plan. Flooring will include Hardwood in all rooms and Tile in the bathrooms and kitchen. Porcelain tile in the kitchen Ceramic tiles in the bathrooms. The hot water, zoned Radiant Heat system will provide maximum comfort. Zoned AC throughout. The 2500 square feet second floor will be open space, or it could be customized to meet the owner's needs!!! The exterior of the home will be a combination of Stucco and Stone accents! and it will feature European windows. A spacious 2 car garage will com
Features of 101 Appaloosa Dr
MLS® # | PW-233063 |
---|---|
Price | $960,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 5,812 |
Acres | 0.58 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 101 Appaloosa Dr |
---|---|
Subdivision | Hemlock Farms |
City | Lords Valley |
State | PA |
Zip Code | 18428 |
Amenities
Amenities | Beach(es), Road Maintenance, Lake(s), Clubhouse, Golf, Indoor Pool, Outdoor Pool, Tennis Court(s), Public Safety |
---|---|
Parking Spaces | 2 |
Parking | Attached, Unpaved Driveway, Off Street Parking |
Is Waterfront | No |
Waterfront | Lake Rights |
Has Pool | No |
Interior
Interior Features | Cathedral, Lower Lev Fireplace, M Bdrm w/Full Bath, Recreation Room, Walk in Closet |
---|---|
Appliances | Clothes Washer, Refrigerator, Elec Oven/Range, Dryer, Dishwasher, Microwave, Smoke Detector, Other |
Heating | Electric, Heat Pump, Hot Water, Liquid Propane, Radiant Floor, Zoned Heat |
Cooling | Split Unit, Central AC, Zoned |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Exterior
Exterior | Stone, Stucco |
---|---|
Lot Description | Flat |
Roof | Asphalt/Fiberglas |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 2686.00 |