About 19 Laurel Pt
Discover your dream home in this stunning raised ranch situated in a serene cul-de-sac. Boasting a bright and inviting open floor plan, this home exudes warmth and comfort. Enjoy spacious bedrooms and plenty of entertainment space for ultimate relaxation or social gatherings. A large 2-car garage adds convenience and ample storage. Stay cool all year round with central air conditioning. Outside, an array of amenities awaits in the thriving community, including access to lakes, beaches, pools, a golf course, a ski hill, restaurants, a fitness center, and more. Don't miss this chance to live the life you've always wanted.
Features of 19 Laurel Pt
MLS® # | PW-233245 |
---|---|
Price | $325,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,832 |
Acres | 0.47 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family |
Style | Raised Ranch, Ranch |
Status | Active |
Community Information
Address | 19 Laurel Pt |
---|---|
Subdivision | Hideout |
City | Lake Ariel |
State | PA |
Zip Code | 18436 |
Amenities
Amenities | Beach(es), Clubhouse, Garbage Service, Golf, Indoor Tennis Courts, Lake(s), Outdoor Pool, Power Boats Allowed, Road Maintenance, Security, Ski Slope(s), Tennis Court(s), Public Safety |
---|---|
Parking Spaces | 2 |
Parking | Off Street Parking, Paved Driveway |
Is Waterfront | No |
Waterfront | Dock Slip 'WaitList', Powerboats, Lake Rights |
Has Pool | No |
Interior
Interior Features | Cable TV, Living Room, Open Floor Plan, M Bdrm w/Full Bath, M Bdrm on 1st Floor, Laundry 1st Level, Fam Room Basement, Fam Room Lower Level, Living Room Fireplac |
---|---|
Appliances | Clothes Washer, Refrigerator, Elec Oven/Range, Dryer, Dishwasher |
Heating | Oil, Baseboard, Hot Water |
Cooling | Central AC |
Fireplace | Yes |
Fireplaces | Fireplace, Wood, Brick Faced, Living Room |
# of Stories | 1 |
Has Basement | Yes |
Exterior
Exterior | T-1-11 |
---|---|
Exterior Features | Deck, Porch, Porch - Screened |
Lot Description | Cleared, Cul-de-Sac, Flat |
Roof | Asphalt |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 1970.00 |