About 152 Boulder Rd
Step into your spacious santuary with this roomy 5-bed, 3-bath contemporary home. Its open layout welcomes an abundance of natural light, highlighting a large kitchen, a master suite featuring an on-suite bathroom and spacious closet. The lower level offers in-law quarters, complete with a baker's kitchen, living space, office, TV room, and a bedroom. Nestled within an amenity-rich community, you'll have access to lakes, beaches, pools, a golf course, a restaurant, and a fitness center. Embrace the art of stylish living while enjoying access to a plethora of outdoor adventure!
Features of 152 Boulder Rd
MLS® # | PW-233268 |
---|---|
Price | $325,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,699 |
Acres | 0.40 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family |
Style | Contemporary, Two Story |
Status | Active |
Community Information
Address | 152 Boulder Rd |
---|---|
Subdivision | Hideout |
City | Lake Ariel |
State | PA |
Zip Code | 18436 |
Amenities
Amenities | Beach(es), Public Safety, Tennis Court(s), Security, Road Maintenance, Outdoor Pool, Lake(s), Garbage Service, Clubhouse, Golf, Indoor Tennis Courts, Power Boats Allowed, Ski Slope(s) |
---|---|
Parking | Unpaved Driveway, Off Street Parking |
View | View Lot |
Is Waterfront | No |
Waterfront | Lake Rights, Dock Slip 'WaitList', Powerboats |
Has Pool | No |
Interior
Interior Features | Living Room, M Bdrm on 1st Floor, Fam Room Lower Level, Cable TV, Florida Room, Inlaw Quarters, Living Room Fireplac, M Bdrm w/Full Bath, Open Floor Plan |
---|---|
Appliances | Clothes Washer, Refrigerator, Microwave, Elec Oven/Range, Dryer, Dishwasher |
Heating | Baseboard, Electric |
Cooling | Wall/Window AC |
Fireplace | Yes |
Fireplaces | Fireplace, Propane (Gas), Brick Faced, Insert, Living Room |
# of Stories | 2 |
Has Basement | Yes |
Exterior
Exterior | T-1-11 |
---|---|
Exterior Features | Porch - Screened |
Lot Description | Cleared, Flat |
Roof | Asphalt |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 1970.00 |